Sri Lanka National Mine Action Standards
- Foreward 139.38 KB 2015-12-06 00:15:41 2015-12-06 00:15:41
- Index SLNMAS 6.80 KB 2015-12-06 00:15:40 2015-12-06 00:15:40
- Mine Action Strategy 4.96 MB 2015-12-06 00:15:40 2015-12-06 00:15:40
- SLNMAS 01 - SLNMAS Terms and Definitions Apr 2010 361.15 KB 2015-12-06 00:15:40 2015-12-06 00:15:40
- SLNMAS 02 - The accreditation process 208.84 KB 2015-12-06 00:15:38 2015-12-06 00:15:38
- SLNMAS 03 - Training and Qualifications 49.74 KB 2015-12-06 00:15:40 2015-12-06 00:15:40
- SLNMAS 04 - Land release process 90.77 KB 2015-12-06 00:15:41 2015-12-06 00:15:41
- SLNMAS 04-10 - Non-Technical Survey 193.48 KB 2015-12-06 00:15:41 2015-12-06 00:15:41
- SLNMAS 04-20 - Technical Survey 393.06 KB 2015-12-06 00:15:41 2015-12-06 00:15:41
- SLNMAS 04-30 Manual Mine Clearance 431.34 KB 2015-12-06 00:15:40 2015-12-06 00:15:40
- SLNMAS 04-40 Mechanical Demining 111.00 KB 2015-12-06 00:15:40 2015-12-06 00:15:40
- SLNMAS 04-60 Battle Area Clearance 62.10 KB 2015-12-06 00:15:41 2015-12-06 00:15:41
- SLNMAS 04-70 Post-clearance Documentation 142.55 KB 2015-12-06 00:15:40 2015-12-06 00:15:40
- SLNMAS 05 Marking of hazards 394.23 KB 2015-12-06 00:15:38 2015-12-06 00:15:38
- SLNMAS 06 -Explosive Ordnance Disposal(EOD) 71.79 KB 2015-12-06 00:15:41 2015-12-06 00:15:41
- SLNMAS 07 Personnel protective equipment 37.14 KB 2015-12-06 00:15:39 2015-12-06 00:15:39
- SLNMAS 08 Quality Management 177.46 KB 2015-12-06 00:15:40 2015-12-06 00:15:40
- SLNMAS 09 Med support to demining 65.93 KB 2015-12-06 00:15:39 2015-12-06 00:15:39
- SLNMAS 10 Storage 51.01 KB 2015-12-06 00:15:38 2015-12-06 00:15:38
- SLNMAS 11 Reporting investigation of demining incidents 209.67 KB 2015-12-06 00:15:41 2015-12-06 00:15:41
- SLNMAS 12 Mine Risk Education 293.29 KB 2015-12-06 00:15:38 2015-12-06 00:15:38
- SLNMAS 13 Reporting and report formats 57.21 KB 2015-12-06 00:15:41 2015-12-06 00:15:41
